Northampton Co.
1890
These
names were typed by an angel named Billie Jo
Rothstein
ALL FAMILY NAMES FROM M to Z
| McAnerny Hugh, mason--Mary, John, Louisa, Francis. 720 Lincoln | McAnerny Hugh B, mason--Ellen, Hugh Frank. 722 Lincoln | McCabe Terrance, boiler maker--Sarah, William J, Sarah, Francis B, Mary R, James F. 738 Berwick |
| McCarty Helen. 60 Apricot alley | McCarty Mary | McCarty Charles, brakeman--Catherine, John, Theodore, Maggie, Charles, Lillie. 60 Apricot alley |
| McCarty Maggie--Daniel, brakeman, Elizabeth. 173 Canal | McCeary Emma C. 13 Lehigh | McClay A, engineer--Nancy. 115 Coal |
| McClay Edward, clerk--Martha, Elsie Arthur, Nellie. 532 Mauch Chunk | McCormick William, brakeman--Rebecca. 19 Apricot alley | McCormick William, fireman--Josephine Harry, Russell, William. 525 Delaware |
| McCormick Elmer, brakeman--Catherine. 427 Delaware | McCormick John C, mason--Kate, John B, Mary, Annie A, Rose, James F, Thomas J. 939 Berwick | McCragen Fannie. 211 Nesquehoning |
| McDonald Robert J, wiredrawer--Sarah B, Henrietta M, school teacher, Thos H, laborer, Robert J. 633 Canal | McElveny John, foreman--Harriet. 13 Delaware | McFadden Dennis, foreman--Hannah, John, James, Nellie, Willie. 600 Wilkes-Barre |
| McFadden Edward, gentleman--Ann, John, brakeman, Hugh, laborer. Maggie. 602 Wilkes-Barre | McFadden Moses, baker--Annie. 616 Wilkes-Barre | McFadden Edward, laborer--Ellen. 23 Canal |
| McFall Isaac D, teamster--Louisa, Norma, teacher. 66 St Joseph | McGarvey Patrick. Mansion Hotel | McGee Richard, laborer--Mary, Sue, dressmaker, Richard, laborer, David, Joseph. 440 Berwick |
| McGragh William--Mary. 627 Zane alley | McGrath William, machinist--Mary. 103 Madison | McGuire Mary A, widow--Catherine, weaver, Thomas F, telegraph operator. 716 Mauch Chunk |
| McIlhaney William H, physician--Sallie. 603 Wilkes-Barre | McKee William, hammerman--Ida, Jennie, Hazel. 830 Lincoln | McKee Robert, laborer, 824 Berwick |
| McKeever Edward, laborer, 435 Canal | McLaughlin Mary, widow--Annie, Clarence. 117 Canal | McLaughlin Annie, widow Thomas--Katie M, milliner. 391 Wilkes-Barre |
| McMakin Mary E--James, brakeman, Ella, John R, Mary C. 613 Wilkes-Barre | McMakin Edward, brakeman--Jennie, Emma. 615 Wilkes-Barre | McNally Thomas--Jane. 161 Canal |
| McNamee Mary. 627 Canal | McNeal Mable. 52 Apricot alley | McNelly Annie--Cora M. 415 Lincoln |
| McQuentine Elizabeth, widow--Annie, tailoress. 713 Nesquehoning | Mack Harry J, telegraph operator--Sallie, Willie, Leah. 544 Wilkes-Barre | Mahon Mary--Patrick, brakeman. 631 Wilkes-Barre |
| Mahon Charles, laborer. 537 M Chunk | Mahoney Jeremiah, laborer--Annie, grocery, Charles, Jeremiah, Katie. 45 Canal | Mahoney John. 55 Canal |
| Major Hugh, engineer--Frank, wiredrawer. 743 Mauch Chunk | Major Robert, laborer--Maggie, Irwin, Annie. 529 Wilkes-Barre | Major Alice, dressmaker. 532 Nesquehoning |
| Malarkey William, gentleman. 422 Lehigh | Maloney William, blacksmith--Mary, James, Mary, Ellen, John, Annie. 448 Berwick | Manwiller Mahlon, engineer--Amanda, Ella. 323 Centre |
| Marquet Rev George W, Evangelical Church. 323 Centre | Markle Oliver W, tinsmith--Emma M, William C, tinsmith, Mollie S, Anaman J, Valeria A, Frank B, Emma M. 914 Berwick | Marsteller Marie, merchant--380 Nesquehoning |
| Martin Albert, barber--Katharine, Chas. barber, Nellie K. 602 Berwick | Martin Charles S, telegraph operator--Addie S, Willies S, Gracie M, Emily S. 26 St Joseph | Matitle Ida M. 511 Wireback alley |
| Masteson Rebecca 19. Apricot alley | Masterson Bartlet H, brakeman--Margaret. 85 Canal | Masterson Michael, laborer--Ellie, John, Elizabeth, Edward. 148 Nesquehoning |
| Mattes Charles, mason--Catherine, Francis, nurse, Mary. 296 Wilkes-Barre | Mattes John, carpet weaver--Lena, Henry, carpet weaver. | Maurer William, laborer--Frances, Frank, Frederick, John, Lea. 355 St Joseph |
| Maurey Peter, liveryman Delaware, cor Zane's alley--Elizabeth. 19 Delaware | Maurey John P, teamster--Susan, Peter, Edward, Walter S. 442 Zane alley | Maumaw Catherine. 135 Madison |
| May John, machinist--Lizzie, Sadie, Amy. 515 Rock | May James, miner--Jane P, Henry J, John L, Richard P, machinist, Jane E, Lydia B. 611 Grant | May Mathias, laborer--Lena, Barbara John, Minnie, Mathias, May, Susan. 6 St Joseph |
| Mayer Frederick, engineer--Anna L. 125 Coal | Mayer Stephen, shoemaker--Mary C, Edgar, book-keeper, Sallie. 609 Main | Medler Charles--Mary. 421 Lehigh |
| Meich Henry, laborer--Lena, Francis, Mary E, James H, Charles M, Philip J, Thomas W. 23 St Joseph | Mengel Manassas, carpenter. 649 Main | Memminger Anna, widow. 546 Nesquehoning |
| Mertz Alexander, laobrer--Rosanna. Fairview | Merwarth Bernard, farmer--Chloe, Bernard G, farmer, Harry F, teamster, William J, laborer, Edward, Russell B. 301 Berwick | Merwarth Adam, machinist--Mary, George, machinist, Elizabeth, William, machinist, Samuel, Albert. 58 Nesquehoning |
| Merwith Frederick, baker--Anna, William A, Mary, Henry. 449 Berwick | Mesley Antonia--Sophia. 205 Wilkes-Barre |
|
| Messer Absalom, shoemaker--Mary, Johnnie, Mary, Chrisie, Annie, William, Thomas, Arthur, Ida. 150 Line | Messer Catherine, clerk. 380 Nesquehoning | Messer John B, brickmaker--Martha, Oliver W, mason, Bertie I, Sadie. 713 Grant. |
| Messinger Henry J, laborer--Jane, Reuben, Winifred. 434 Centre | Metz Mary A--Lawrence, fireman. 601 Wilkes-Barre | Metz Dora, dressmaker--Annie J, Maryette, James G. 615 Wilkes-Barre |
| Meyers John H, brakeman--Emma. 124 Coal | Meyers Charles P, grocer--Nellie L, Maud E, Alfred H, Florence H. 121 Nesquehoning | Mich Nicholas, brakeman--Lizzie, Ida, William H, Morris, Herman, Stanley. 241 Nesquehoning |
| Mickley Jacob--Christean. 27 Canal | Mickley Emma R--James, Irwin F, Edgar D, Mary A. 725 Berwick | Miller Jessie. Penn n Coal |
| Miller Susanna. Mauch Chunk | Miller William, laborer--Ellen, James, fireman. 444 Mauch Chunk | Miller Daniel, laborer--Emma. Franklin |
| Miller John B, carpenter--Annie H, Irene A. 54 Franklin | Miller Rev Jonathan W, clergyman--Edna, Maud. 525 Franklin | Miller George, laborer--Mary, Elizabeth, Annie, George, Charles. 164 Franklin |
| Miller John, wire drawer--Louisa. Penn n Coal | Miller Harry D, laborer--Edwin, laborer, Susanna, Annie L, Jennie. Penn n Coal | Miller August, carpenter--Catherine, Annie. 121 Franklin |
| Miller William H, clerk--Matilda, Jessie J. 159 Canal | Miller Monroe H, engineer--Sarah A, John. 839 Wilkes-Barre | Miller Bernard H, laborer--Ellen. 120 Marsteller Court |
| Miller James--Rachael, Mary. 417 Canal | Miller Alfred T, teacher--Ralph, Alice C, Harper G, clerk, Russell, Ethelyn, Warren, Chauncey. 832 Centre | Miller Charles, engineer--Eliza, William, apprentice, May. 141 Coal |
| Miller Catherine. 979 Wilkes-Barre | Miller Mary. 532 Nesquehoning | Miller Peter A, carpenter--Ellen J, James A, Alice M, Laura J. 705 Grant |
| Miller Henry, moulder--Lanah, Susan, tailoress, Frederick, moulder, Frank, machinist, Mamie, Arch, William, Elsie, Clyde. 708 Main | Miller Orville, brakeman. 637 Canal | Miller Mary. 930 Wilkes-Barre |
| Miller Lilly. 444 Zane alley | Miller Thomas S, brakeman--Annie, Arnold R, Emma R, Fannie E, Corinne G, Mary A. 55 Madison | Miller Alexander, carpenter--Susan, Alice, Edward, Ralph, Wilson, Lizzie, Esther. 935 Wilkes-Barre |
| Miller Theodore, mason--Julia, Josephua, Gottlieb, Mary A, Theodore, William, Bertha, George E, Charles. 628 Berwick | Milheim Steph, foreman--Ida. 436 Centre | Misley Antonio, carpenter--Sophia. 206 Wilkes-Barre |
| Mixsell Christopher, 1123 Lehigh | Mock John, insurance agent--Sarah, Frank W, blacksmith, Sally E, Florence E, Russell H, John F, Berton H. 901 Wilkes-Barre | Mohremann Sister. St Joseph's Church |
| Monahan Phillip, stone mason--Margaret, James. 113 Madison | Monahan Peter, contractor--Marcella, Thomas V, James, Peter P, Margaret M. 25 Madison | Mooney Robert. 115 Canal |
| Mooney John, hostler--Bridget, John, hostler, James, teamster. 15 Apricot alley | Mooney Daniel, brakeman--Mary C. 41 Canal | Moore Eli C, carpenter--Sarah C, G T, John E, Nellie A, Laura. 31 Orchard |
| Morbacher Mary A, widow--Eugene, laborer, Mary E. 9 Canal | Morley Jennie. 824 Berwick | Morley Charles, laborer--Sarah, Mary, Delia, Charles, Katie, James. 42 Apricot alley |
| Morris Alfred B, laborer--Mary E, Oscar, Amanda, Cora F. 113 Canal | Morris James C, fireman. 605 Canal | Morris A E, brakeman--Ellen E, James M, Ellen E, Florence J, Mable M, Allen C F. 122 St Joseph |
| Morrison John C, fireman--Maggie, Russell. 526 Wilkes-Barre | Morrison William, brakeman--Mary, Mary, Frances, Thomas, John. 621 Zane alley | Morrison Alexander, engineer--Martha, Bertha, Mary E, James, Edith, Chas A, George, Lydia. 620 Berwick |
| Morrison Samuel--Mary J, Mary H, Harry, Raymond. 625 Mauch Chunk | Mortimer Hannah A, widow. 930 Berwick | Moser Thomas. 631 Berwick |
| Moser Owen, laborer--Mary A, Herman F, Edith, Rosa A, Jennie M. 143 Berwick | Moser John, cigar maker--Julia, Helen, Charles, William J, Mable M, Emma J. 14 Cooper alley | Moser Thomas, laborer--Annie, Frank, laborer, Charles, Russell, Arthur. 631 Berwick |
| Moser Lydia, widow--Annie E, Forrest, laborer. 732 Main | Moss Bernard, boilermaker--Mary, Anna, Annie. 707 Lincoln | Mottis Ignatius, mason--Barbara, Joseph Frank, Adolph, Ignatius. 112 Nesquehoning |
| Mowery Jacob, engineer--Elizabeth, Elsie, Florence, John. 618 Wilkes-Barre | Moyer George M, engineer--Lydia, Harvey. 33 Delaware | Moyer Jacob, laborer--Sophia, Annie, seamstress, Carrie, Willie, Rosa, Latie, Mary, Matilda. Wilkes-Barre |
| Moyer Sarah A--Elsie A, Tilghman M, Harry M, Sadie A. 823 Wilkes-Barre | Moyer Reuben, butcher--Louisa, Ida F, Lizzie. 730 Berwick | Moyer William H, engineer--Mary, Mabel J, Harold A. 438 Wilkes-Barre |
| Moyer Elizabeth, widow--John, boiler maker, John J. 502 Mauch Chunk | Mulineaux Henry, engineer--Sarah J, Harry J, engineer, John E, Anna M. 625 Pearl | Muntz Augustus C, baker--Barbara, Carrie L, baker, Mary A, baker, George A, helper. 621 Canal |
| Murphy Howard, clerk--Hannah, Edward, Augustus, John, Sophia, widow. 21 Canal | Murphy Willim J, conductor--Rose, Lillie A, Mary E, William, Royal. 105 Madison | Murray Thomas, laborer--Mary, Catherine, Mary. 723 Mauch Chunk |
| Musick Sarah A, widow--John F, Lillie G, Jennie M. 904 Berwick | Musselman Joseph, grocer--Lavinia. 548 Line | Mutchler Jacob, blacksmith--Annie M, Clara, Frank, clerk. 985 Berwick |
| Mutchler Eugene, carpenter--Mary, Harry J. 734 Berwick | Mutchler William A--Annie, Carrie E, Alma. 740 Wilkes-Barre | Mutchler Raymond A--Edith M, May E. 734 Berwick |
| Nagle Sarah A. 916 Berwick | Nauber George, engineer--Eliza. 107 St. Joseph | Neausbaum John, brakeman--Lizzie, Ellie, Raymond, Freddie, Eddie. 26 Centre |
| Neely George, laborer--Percella, George. 203 Canal | Nehrig George E. 142 Coal | Nevius William, fireman--Annie, Thomas, Maria, Charles. 1000 Packer |
| Newhard Ellen. 512 Berwick | Newton Mary. 27 Orchard | Nicholas George, brakeman. 53 Canal |
| Nicholas Elizabeth, widow. 113 Delaware | Nnnan John. 109 Nesquehoning | Niskey Charles, mason--Bessie. 908 Lincoln |
| Nolan James. 94 Apricot alley | Nolan Margaret--Mamie, Florence, Maggie, Sallie. 994 Wilkes-Barre | Noll Edith. 973 Wilkes-Barre |
| Nolf August--Cora. 86 Apricot alley | Nolf Daniel, grocer--Sallie, grocer, Harry, fireman. 705 Berwick | Noll Harvey, baggage master--Angeline, Charles F, Emma, Anna, Ira H, Ida. 644 Wilkes-Barre |
| Noonan John J, bridge builder--Mary E. Glendon Road | Northhelfer George, barber--Isabel, Edith. 417 Centre | O'Brien Edward, baggage master--Louisa. 609 Wilkes-Barre |
| O'Brien Anna--Katie, weaver. 635 Wilkes-Barre | O'Connell Peter, clerk--Rebecca, William, apprentice, Russell, Charles, Floyd, Philip, Sallie. 144 Coal | Ockerfuse Mary--Tillie. 121 Canal |
| Odenwelder Sarah A, widow. 113 Delaware | O'Donnell Catherine, widow--James, yardmaster, Margaret. 159 Madison | O'Donnell James, shoemaker--Mary, dressmaker, Mary. 606 Berwick |
| O'Donnell Thomas E, conductor--Elenora. 353 Nesquehoning | O'Hay Lawrence, laborer--Catherine, James, laborer, Philip, bar tender, Charles, laborer, May, Lawrence, Richard. 22 Apricot alley | Ohler Christian, painter--Anna. 525 Mauch Chunk |
| Onley William D, laborer--Mary, Charles, Elizabeth. 87 Canal | Orf Frederick, engineer--Lucinda, Samuel. 608 Mauch Chunk | Osterstock Joseph H, mgr restaurant LVRR. Canal |
| Osterstock William P, wire drawer--Mary A, Mary R, Florence A, Emma F, William F, Edwin S. 317 Nesquehoning | Palmer Aaron, gentleman. 633 Mauch Chunk | Palmer Uriah, flour and feed--Ellen, Elizabeth. 18 Centre, h633 Mauch Chunk |
| Palmer William, blacksmith--Jennie A, dressmaker, Mary A. 803 Mauch Chunk | Parks John W, laborer--Caroline, Harper G. 253 Nesquehoning | Parks William R, barber. 20 St. Joseph |
| Pascoe Jessie, widow of Richard, Joseph W, foreman, Richard H, boss. Fell | Pascoe William F, supt bridge builder--Alice P, Mattie C, Frederick. 143 Canal | Pascoe Archibald, foreman--Pauline, Minnie, dressmaker, Jennie, Archibald, Richard, Annie. 25 Coal |
| Paul Howard J, machinist--Alice, William S. 833 Wilkes-Barre | Paul Asher, foreman--Susan R, Mary I. 925 Berwick | Paul Harry R, boiler maker--Agnes, Helen. 925 Centre |
| Paul Francis F, watchman--Minerva, William, laborer, Frances, Lewis, Susan, Nicholas, John, Mary, Minerva. 119 Delaware | Paul William, wiredrawer--Mary, Mary, shirtmaker. 632 Mauch Chunk | Paxson John, laborer--Lizzie, Mabel, Russell. 640 Grant |
| Pearson Mary A. 954 Wilkes-Barre | Peel Frank H, heater. 814 Berwick | Peifer Philip, grocer. 705 Berwick |
| Pendergrast, Kate--John, Mary. 107 Nesquehoning | Percaw Joseph, laborer. 11 Canal | Percell Catherine, widow--Edward, William. 79 Canal |
| Pfeffer John C, tailor--Lauria, Francis, Mirtel. 116 Nesquehoning | Pfeffer Francis F, tailor--Elizabeth. 1 Madison | Pfeming Julia A, widow--Mary, dressmaker. 973 Wilkes-Barre |
| Pfister William--Edward, Henry, Charles, John. 57 St. Joseph | Pfister Herman, laborer--Lucette, Emma, Cheslivo, Herman, Mary, Jacob, Elizabeth. 57 St. Joseph | Phealen David, wiredrawer--Helen, Sallie, William, Lucius P, Katie, John. 102 Nesquehoning |
| Phealen Bridget, widow--Annie, Ellen, Catherine, Agnes. 111 Canal | Phealan Rosa, widow. 92 Apricot | Phillips William P, engineer--Emma, David, fireman, William H, Harry, Ida E, Minnie E. 917 Berwick |
| Platt Annie. 601 Wilkes-Barre | Pohl Herman, machinist--Mary E, Lizzie, dressmaker, Valeria, Bertha A, Elvira, Carrie, Ada. 334 Delaware | Poyck August, architect--Emma A, Lillie, Rosa. 208 Nesquehoning |
| Predgeon William H, news agent--Alice. 45 Madison | Prendergast Patrick, laborer. 107 Nesquehoning | Prendergrast Richard, laborer, 205 Iron |
| Prendergrast William, engineer--Mary K, Mary K, Nellie K, Annie K, Agnes K, Margaret K. 749 Wilkes-Barre | Prendergrast James J, engineer--Annie, Annie, John, James, William, Ann. 730 Wilkes-Barre | Price Eliza, housekeeper. 133 Canal |
| Price Jacob H--Mary M, Margaret S, Rosa B, Arthur E. 604 Mauch Chunk | Price Jacob S--Joseph E. 324 St. Joseph | Price John, invalid--Mary A, Elizabeth E, Amelia, Mary M, Emma, John F. 324 St. Joseph |
| Price Catherine--Irvin, watchman, Harry, laborer. 446 Wilkes-Barre | Price Nettie--Oscar, Blanche, John, Lottie, Lillie. 427 Centre | Price Katie. 543 Mauch Chunk |
| Price William, stonecutter--Barbara, Erwin B, stonecutter, William E, stonecutter, Annie E, James O, Matilda, Florence M. 42 St. Joseph | Price James J, brakeman--Mary. 177 Madison | Price Amandus, blacksmith--Sally Ann, Alvin J, apprentice, Bertha. 253 St. Joseph |
| Protzman Isaac M, brakeman--Mary Ann, Joseph J T, baker. 617 Canal | Prout Thomas, laborer--Mary A, Mary W, school teacher, Jennie M, clerk, Jeannette. 6 Centre | Pyatt Isaiah, junk dealer. 35 Franklin |
| Quick John, blacksmith--Patience, John J, machinist. 123 Lehigh | Quigley Patrick, laborer--Josie, John, collar maker, Daniel, laborer. 649 Wilkes-Barre | Quinn Edward, clerk. 179 St. Joseph |
| Rader Peter, laborer--Mary A. 942 Berwick | Rader James F, carpenter--Sophia L, Ethel M. 948 Berwick | Rader William S, fireman--Mary A. 745 Main |
| Rader Mytie--Katie, Leavitt F. 746 Main | Rake Elizabeth, widow--Susan, cutter. 131 Coal | Rake Jonas, brakeman--Carlottie, Eda, William. 369 Nesquehoning |
| Rake George, wire drawer--Emma, Nellie. 410 Nesquehoning | Ramer William, engineer--Mary, milliner, Edward, Edith. 700 Berwick | Randolph John B, baggage master--Mary E, Clarence R, Elsie, Henry L. 419 Centre |
| Randolph Harry, machinist--Edna A, Frederick C, Lettie B. 911 Berwick | Randolph Frederick E, carpenter--Rebecca, John F, machinist, Rebecca B, shirt maker, Frank W. 715 Berwick | Rankin Edward, machinist--Anna, William, Ralph, Hazel. 140 Coal |
| Rankin Margaret, widow. 133 Coal | Raphael Felix, laborer--Teresa, William. 238 Nesquehoning | Raphael William, clerk. 335 Canal |
| Rapp Leopold, laborer--Amelia, William, Annie, Archie. 121 Berwick | Raub Lincoln H, brakeman--Ellen N, Benjamin F. 32 Coal | Raub Wilson, brakeman--Lizzie. 46 Coal |
| Raub Joshua S, laborer--Edwin S, Allen E, Estelle R, Harry F, Anna S, Archie J. 115 Madison | Raub John, brakeman. 619 Canal | Raub Daniel. Coal |
| Raub Tilghman, laborer--Harry W, Franklin. 619 Canal | Rauschwendle Barbara--Barbara, Geo, huckster, Annie. 242 St. Joseph | Raushwendle Peter, machinist--Annie, John J, Edward G, Elizabeth B, Catherine M. 164 Nesquehoning |
| Reber Frank O, fireman--Emma. 27 Delaware | Regway James--Matthias, Elizabeth. St. Joseph | Reid James W, machinist--Susan. 257 Nesquehoning |
| Reigle Clayton, carpenter. 423 Centre | Reihl Joseph, laborer--Annie E, Thomas F, Lila E. 501 Delaware | Reiley Patrick, laborer--Elizabeth, Franklin, baker, John D, clerk, Mary E, dressmaker, Lizzie. 130 Franklin |
| Reilly Patrick, laborer--Ella T. 638 Wilkes-Barre | Reilly Edward H, laborer--Anna, Hugh V, Francis, Mary, Thomas H, Charles. 648 Berwick | Reigle Augusta--Frederick, paternmaker, Clarence, Cora A. 423 Centre |
| Reilly Mary--Edward, mail carrier, Eliza, dressmaker. 411 Nesquehoning | Reilly Bridget--Julia, James. 515 Wilkes-Barre | Reiley Hannah, widow--Thomas, student. 117 Madison |
| Reimer Ella. 66 St. Joseph | Renkert Albert--May, Eddie, Charles J. 52 Nesquehoning | Restalla Christian, laborer. 106 Franklin |
| Reynolds John, laborer--Mary, spinner, Mary, spinner. 643 Nesquehoning | Reynolds James, conductor--Ida, Cortland G, Olive. 514 Nesquehoning | Rhor Jesse, teacher--Aurelia, Bella, Clara, Blanche. 147 Coal |
| Rice Jacob, sexton Hay's cemetery--Ellen. 901 Lincoln | Rice Edward, laborer. 445 Berwick | Rice G Nelson, machinist--Grace. 614 Centre |
| Rice Harry, laborer--Jennie. 439 Berwick | Rice John, laborer--Maggie, Roy. 419 Berwick | Rice John, laborer--Anna, Ellen. 439 Berwick |
| Rice William H, laborer--Anna L, Arthur E, Sadie, Lela. 412 Delaware | Rice Thomas, carpenter--Catherine. 614 Centre | Richards Annie, widow of George--Jennie E, Laura, emp cotton mill, Carrie, Gertrude. 50 Apricot alley |
| Richards Julian, widow. 14 Casper alley | Richards Wilmer, farmer--Mary S. 328 Franklin | Richards Annie, widow--Alice, Amanda, William. 827 Wilkes-Barre |
| Richards Rebecca, widow. 841 Berwick | Richards Thomas B, gentleman--Rebecca, milliner. 20 Centre | Richards Mary, widow--Charles J, conductor, J H, Annie E, seamstress. 731 Williams |
| Richards Dr. Daniel W, MD--Susan, Alice, teacher, Emily, Ellerslie, Arthur, Miriam, Mildred. 401 Centre | Richards Aaron, grocer--Sarah J, Oscar M, physician, Lillie E, Newton B. 601 Berwick | Richards Erwin P, saloonkeeper--Alevesta. Nesquehoning and Phila Road |
| Richards Theodore W, conductor. 445 Canal | Richards Freddie W--Sarah L, Fanny M. 445 Canal | Richards Reuben C, carpenter--Hannah, Sidney, Seveden A, clerk. 625 Lincoln |
| Richards Katie. 436 Centre | Richards Harry--Sarah. 52 Apricot alley | Richards Charles--Rosa, Edward. Williams near Lehigh |
| Ricketts William, machinist--Minnie, Ella, Thomas. 432 Berwick | Rickey William--Mary C, Mary B, William. 545 Nesquehoning | Rickey Henry, plumber. 735 Nesquehoning |
| Riegel Selina, widow--Laura M, Lillie E, Jennie S, William W, Arthur V. 975 Berwick | Riegel Samuel, fireman--Sarah J, Mary, Clarence. 818 Berwick | Riegel Hattie. 920 Lincoln |
| Riehl Thomas, officer--Reaine. 204 Berwick | Riehl Oliver H, carpenter--Grace, Mary A, Maggie S. 741 Mauch Chunk | Roberts William B, engineer--Mary M, Mary E, Bertha C, Edward H, Lillie J, Nellie J. 330 Iron |
| Roberts John B, merchant--Sarah A, William H, painter. 844 Berwick | Rodenbach Caroline. 404 Wilkes-Barre | Rogan Nellie M--Margaret. 159 Madison |
| Rogers Bridget. 315 Canal | Rogers Amos, gentleman. 441 Nesquehoning | Rogers James K P, mail carrier--Virginia, Mortimer G, Sophia K. 930 Berwick |
| Rogers Charles, laborer. 17 Canal | Rogers Anna--Anna, weaver. 440 Wilkes-Barre | Rogers John, fireman--Alice. 548 Mauch Chunk |
| Roney John, engineer--Mary E, Joseph H, Sarah A, Norma Y, John B, Rebecca E. 914 Wilkes-Barre | Roney Joseph, machinist--Rebecca, Sarah. 817 Berwick | Rose William H, laborer--Susanna, Mary M, William, Jane H, Anne E. 733 Mauch Chunk |
| Rose Mary, weaver. 419 Mauch Chunk | Rosswog Annie M, widow John. 254 Penn | Rothhaber Sister. St. Joseph's Church |
| Rothrock William. 629 Canal | Rowley John H, Sr, engineer. 431 Canal | Rowley John H, Jr, machinist--Mary E, Jennie N, seamstress, Lottie M, seamstress. 427 Canal |
| Ruchmond Ignatius, laborer--Catherine. | Runyon Albert M, fireman--Laura A, Julia A, James S. 973 Wilkes-Barre | Runyon Albert M, brakeman--Annie E, Annie E, Grant, George, Carrie, Roy, Hester L. 724 Nesquehoning |
| Ruple Joseph--Ellen. 103 Coal | Rutledge Annie. 413 Berwick | Ryan Catherine--Edward, engineer. 403 Lehigh |
| Rymond Jacob, laborer--Rachael, William F, apprentice, Mary C, Emma, Jacob, Emaline, Crissie R. 140 St. Joseph | Sacks John G. 839 Wilkes-Barre | Salkeld Emily C--Harry, George, Mary, John. 20 St. Joseph |
| Salzman Victor E, barber--Jennie, Victor E, Ellie F, Martha. 542 Canal | Sampson Edward, miner--Sallie, George, Susan. 532 Line | Sampson William, laborer--Mary. 508 Line |
| Sandt Udson A--Margaret, Frank, Lillie B, John D, Mary E E. 31 Nesquehoning | Sandt Sidney, teamster--Sallie A, widow, John, Nathan, laborer, Orven, laborer, Minnie M. 332 Line | Sandt Pauline--Cora. Philadelphia |
| Sandt Sally A, widow. 255 Nesquehoning | Sandt Israel, carpenter--Annie, Freddie. 709 Main | Sandt Llewellyn, carpenter--Emma, Edward, John, Rosa M, Albert. Lehigh |
| Saussan James W, machinist--Clarissa, George, Augustus, machinist, William J. 269 Nesquehoning | Saylor Nancy, widow--Carrie, dressmaker, Frederick, machinist, Lizzie, shirtmaker. 1036 Berwick | Saylor Henry, laborer. 545 Nesquehoning |
| Saylor Mary Ann, widow. 326 Nesquehoning | Saxton Edward, laborer--Sarah A, James, William, Isabella, Thomas. 326 Nesquehoning | Schaefer Conrad, baker--Annie, Edith, shirtmaker, Agnes, shirtmaker, Annie, shirtmaker, Francis, shirtmaker Katie, Isabela, Eva. 419 Lehigh |
| Schaefer August, shoemaker--Teresa, Joseph, John, Frank, Edward, Rosa. 375 St. Joseph | Schaefer John E, engineer--Diana, Charles H, Thomas H, Harry. 5_3 Centre | Schaffer John O, engineer--Lucy R, Celesta I, Oliver E, Annie J, Albert J, Harry S, Carrie L, Elsie G. 853 Berwick |
| Schaffer John C, brakeman--Elmira, Stella M, Erie. 532 Berwick | Schaffer Conrad, brakeman--Jenetta, John A, Jennie, Henry D. 701 Main | Schaffer James, locktender--Amanda, Herbert. Abbott |
| Schaible Carrie. 64 Nesquehoning | Schaible John, baker--Caroline, John, Annie. 64 Nesquehoning | Schaub Benjamin. 521 Canal |
| Scheck Mary E. 993 Wilkes-Barre | Scheck Ella L--Mamie R, Jennie M. 529 Nesquehoning | Scheck Jacob, engineer--993 Wilkes-Barre |
| Scheckler Milton O, pattern maker. 608 Wilkes-Barre | Scheetz Elizabeth, widow Jacob--Chrissie, nurse, George, machinist, Jacob, Catherine, Lawrence. 255 Penn | Schick Charles W--Emma E, George. 122 Iron |
| Schenck Charles, mason--Barbara, Joseph, laborer, Mary, Kate. 642 Berwick | Schenck Francis, laborer--John, laborer, Frank, Annie, Lizzie. 42 Berwick | Schiffauer Sister. St. Joseph's Church |
| Schlegle Julia. 369 St. Joseph | Schlert John, wire drawer--Mary, Alphene. 326 St. Joseph | Schlough Jacob H, machinist--Amelia, Philip J, Edward, Howard M, Margaret. 622 Berwick |
| Schmidt William, engineer--Lydia, Dora E, Robert H, fireman. 927 Berwick | Schodder Adam, blacksmith--Elizabeth, Mary B, Robert, laborer, Charles, laborer, James, Annie. 305 Nesquehoning | Schrader Daniel, carpenter--Barta, Amelia, Katie, Frank, William. 136 Franklin |
| Schraff John G, saloon--Annie M. 217 St. Joseph | Schraff William, laborer--Annie. 179 St. Joseph | Schraff John, driver--Mary, Edward, Annie, Willie. 105 Nesquehoning |
| Schulte Henry, Sr, tailor--Louisa, Henry, Jr, tailor, Annie, Frank, William, Carrie, Silvesto, Charles, Fannie. 239 St. Joseph | Schurz Edward, butcher--Louisa, Edward, Lawrence, Christiana. 30 Nesquehoning | Schwab Philip J, barber--Annie. 521 Canal |
| Schwab Henry, clerk--Annie. 510 Wilkes-Barre | Schweikart August, mason--Mary, William, laborer. 114 St. Joseph | Schweitza, Louisa, widow--Estella, Ella, Peter, Lottie. 818 Centre |
| Schweitzer, Margaret--Thomas, fireman, James. 417 Nesquehoning | Scott Lillie J--Harry C, engineer, Sabina A. 546 Wilkes-Barre | Scott Samuel, teamster--Lizzie, Nettie, Oscar, Bessie, Blanche. 424 Delaware |
| Scott Frank, laborer. 116 Coal | Scott Edgar. 424 Delaware | Scott Amelia S, widow. 739 Mauch Chunk |
